Swipe left/right to see plans
$5.42
per month |
$10.58
per month |
$13.25
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
FREE | FREE | FREE | |
IP Address | Optional | Optional | 1 |
30-day free trial | |||
Set-Up Fee | $0.00 | $0.00 | $0.00 |
Free Bonuses | |||
15 GB | 25 GB | 50 GB | |
ZFS Storage | |||
Domains & Subdomains | |||
Hosted Domain(s) | 5 | Unlimited | Unlimited |
Unlimited | Unlimited | Unlimited | |
Optional | Optional | Optional | |
E-Mail Features | |||
500 | Unlimited | Unlimited | |
15 | Unlimited | Unlimited | |
SPAM Filters | |||
Anti-Virus protection | |||
Security | |||
Let's Encrypt SSL Certificates | |||
Self-signed SSL Certificates | |||
DNSSEC | |||
Customer Support | |||
Scripting and Databases | |||
Optional | |||
Memcached Memory | - | 16 MB | 16 MB |
Redis | Optional | ||
Redis Memory | - | 16 MB | 16 MB |
Varnish | Optional | ||
Varnish Memory | - | 16 MB | 16 MB |
Optional | |||
20 | Unlimited | Unlimited | |
Unlimited | Unlimited | Unlimited | |
5 | 20 | Unlimited | |
80 MB | Unlimited | Unlimited | |
Version control (Git, SVN) | |||
ImageMagick & GD Library | |||
5 | Unlimited | Unlimited | |
1-click Apps Installer | |||
WordPress | |||
phpList | |||
Textpattern | |||
Drupal | |||
Geeklog | |||
Joomla | |||
Mambo | |||
Moodle | |||
php-fusion | |||
Xoops | |||
phpBB2 | |||
Simple Machines Forum | |||
OS Commerce | |||
OS CommRes | |||
DOTproject | |||
4images Gallery | |||
Coppermine | |||
DokuWiki | |||
Piwigo | |||
Abante Cart | |||
Maian Cart | |||
Church CRM | |||
Live Helper Chat | |||
Mautic | |||
Open Real Estate | |||
SuiteCRM | |||
phpCollab | |||
Form Tools | |||
LuxCal | |||
Podcast Generator | |||
Revive Adserver | |||
Site Management Tools | |||
SSH/Telnet | Optional | Optional | |
Web-based SSH | Optional | Optional | |
Unlimited | Unlimited | Unlimited | |
Guest Users | 1 | 10 | 30 |
Site Statistics | |||
OS, Connectivity & Backup | |||
Monthly Price |
$5.42(per month) |
$10.58(per month) |
$13.25(per month) |
Total Annual Price | $65.00(per year) |
$127.00(per year) |
$159.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial |